This fantastic information on Lemhi County, Idaho Home Insurance Rates will change how you compare quotes & buy your homeowners insurance.
Here is a list of replacement costs & home insurance for Lemhi County, ID & nearby areas
| Place | Typical Home Size | Replacement Cost | Monthly Home Insurance Cost |
|---|---|---|---|
| Lemhi County | 2 Beds, 1 Bath, 910 sqft | $117,000 | $33 |
| Patterson | 2 Beds, 1 Bath, 950 sqft | $145,000 | $16 |
| Salmon | 2 Beds, 1 Bath, 1,170 sqft | $142,000 | $26 |
| Forney | 3 Beds, 2 Baths, 2,310 sqft | $254,000 | $48 |
| Challis | 4 Beds, 2 Baths, 2,610 sqft | $181,000 | $34 |
| Horse Prairie, MT | 4 Beds, 1 Bath, 3,310 sqft | $346,000 | $47 |
| Leadore | 2 Beds, 1 Bath, 1,160 sqft | $94,000 | $21 |
Here are some typical claims filed in Lemhi County:
| Claim | Typical Claim Amount |
|---|---|
| THEFT/BURGLARY | $2,000 |
| SMOKE | $16,500 |
| APPLIANCE RELATED WATER | $6,000 |
Your Lemhi County, ID insurance agent (see examples below) can help with your claims.
Here is a list of Lemhi County, ID homeowners with differing backgrounds & their changing home insurance.
| Employment Status | Credit Score | Income Level | Other Details | Monthly Home Insurance Rate |
|---|---|---|---|---|
| Full Time Job | Up to 499 Credit Score | <$25,000 | No Pets, Smoker | $380 |
| Freelancer | 600-649 Credit Score | $100 to $150,000 | 1 Pet, Non-Smoker | $380 |
| Part Time Job | 750-799 Credit Score | <$25,000 | More than 3 Pets at home, Smoker | $200 |