Read about what causes changes in your Urbana, IA Home Insurance Rates & get great deals with that insight when you compare quotes.
Here is a list of replacement costs & home insurance for Urbana, IA & nearby areas
| Place | Typical Home Size | Replacement Cost | Monthly Home Insurance Cost |
|---|---|---|---|
| Urbana | 4 Beds, 1 Bath, 2770 sqft | $223,000 | $162 |
| Delhi | 4 Beds, 3 Baths, 1,730 sqft | $120,000 | $54 |
| Alburnett | 2 Beds, 1 Bath, 1,100 sqft | $104,000 | $74 |
| Carlton | 2 Beds, 1 Bath, 1,560 sqft | $153,000 | $78 |
| Brooklyn | 4 Beds, 1 Bath, 2,870 sqft | $249,000 | $129 |
| Amana | 4 Beds, 3 Baths, 1,700 sqft | $187,000 | $97 |
| Olin | 3 Beds, 1 Bath, 1,800 sqft | $156,000 | $63 |
| Honey Creek | 4 Beds, 3 Baths, 1,800 sqft | $140,000 | $104 |
| Bruce | 3 Beds, 1 Bath, 2,150 sqft | $140,000 | $92 |
| Hills | 4 Beds, 3 Baths, 3,350 sqft | $354,000 | $125 |
| Dysart | 3 Beds, 1 Bath, 1,580 sqft | $128,000 | $77 |
| Windsor | 4 Beds, 2 Baths, 2,200 sqft | $200,000 | $102 |
| Scotch Grove | 2 Beds, 1 Bath, 1,090 sqft | $122,000 | $34 |
| Hudson | 4 Beds, 3 Baths, 2,470 sqft | $253,000 | $78 |
| Cox Creek | 4 Beds, 3 Baths, 3,010 sqft | $290,000 | $141 |
| Garrison | 4 Beds, 3 Baths, 2,600 sqft | $326,000 | $107 |
| Blairstown | 2 Beds, 1 Bath, 950 sqft | $66,000 | $48 |
| Mechanicsville | 3 Beds, 2 Baths, 1,760 sqft | $154,000 | $64 |
| Waterloo | 2 Beds, 1 Bath, 990 sqft | $90,000 | $54 |
| Dunkerton | 4 Beds, 2 Baths, 2,970 sqft | $213,000 | $130 |
| Coralville | 4 Beds, 1 Bath, 3,340 sqft | $309,000 | $122 |
Here are some typical claims filed in Urbana:
| Claim | Typical Claim Amount |
|---|---|
| THEFT/BURGLARY | $1,500 |
| WIND | $4,000 |
| WATER DAMAGE | $5,500 |
Your Urbana, IA insurance agent (see examples below) can help with your claims.
Here is a list of Urbana, IA homeowners with differing backgrounds & their changing home insurance.
| Employment Status | Credit Score | Income Level | Other Details | Monthly Home Insurance Rate |
|---|---|---|---|---|
| Part Time Job | 600-649 Credit Score | <$25,000 | 2 Pets, Smoker | $440 |
| Unemployed | 500-549 Credit Score | <$25,000 | 1 Pet, Non-Smoker | $320 |
| Retired | 800-850 Credit Score | $25 to 50,000 | 3 Pets, Smoker | $80 |