This startling study about Buffalo Center, IA Home Insurance Rates will give you a different perspective & keep your homeowners insurance really low.
Here is a list of replacement costs & home insurance for Buffalo Center, IA & nearby areas
Place | Typical Home Size | Replacement Cost | Monthly Home Insurance Cost |
---|---|---|---|
Buffalo Center | 2 Beds, 1 Bath, 1630 sqft | $80,000 | $38 |
Hayfield | 2 Beds, 1 Bath, 1,070 sqft | $52,000 | $23 |
St. Clair, MN | 3 Beds, 1 Bath, 1,830 sqft | $122,000 | $53 |
Fieldon, MN | 3 Beds, 1 Bath, 1,870 sqft | $74,000 | $29 |
Barton | 4 Beds, 3 Baths, 1,760 sqft | $81,000 | $28 |
Hebron | 2 Beds, 1 Bath, 1,070 sqft | $64,000 | $21 |
Leland | 3 Beds, 1 Bath, 1,870 sqft | $100,000 | $39 |
Rolling Green, MN | 4 Beds, 1 Bath, 2,870 sqft | $137,000 | $52 |
Lura, MN | 3 Beds, 2 Baths, 1,520 sqft | $57,000 | $56 |
Walnut Lake, MN | 4 Beds, 1 Bath, 3,110 sqft | $137,000 | $72 |
Berlin, MN | 4 Beds, 2 Baths, 3,000 sqft | $172,000 | $82 |
Ormsby, MN | 2 Beds, 1 Bath, 1,690 sqft | $83,000 | $41 |
Fern Valley | 4 Beds, 2 Baths, 1,700 sqft | $62,000 | $41 |
Thor | 4 Beds, 2 Baths, 2,530 sqft | $160,000 | $62 |
Carpenter | 2 Beds, 1 Bath, 1,700 sqft | $104,000 | $48 |
Pleasant Mound, MN | 3 Beds, 2 Baths, 2,270 sqft | $87,000 | $43 |
Hardy | 4 Beds, 2 Baths, 2,820 sqft | $160,000 | $66 |
Wesley | 4 Beds, 3 Baths, 3,060 sqft | $135,000 | $60 |
Ceresco, MN | 4 Beds, 1 Bath, 3,210 sqft | $144,000 | $116 |
Vernon Center, MN | 2 Beds, 1 Bath, 1,400 sqft | $77,000 | $30 |
Fenton | 3 Beds, 2 Baths, 1,270 sqft | $78,000 | $40 |
Here are some typical claims filed in Buffalo Center:
Claim | Typical Claim Amount |
---|---|
LIABILITY (ALL OTHER) | $43,000 |
PHYSICAL DAMAGE | $2,000 |
THEFT/BURGLARY | $1,500 |
Your Buffalo Center, IA insurance agent (see examples below) can help with your claims.
Here is a list of Buffalo Center, IA homeowners with differing backgrounds & their changing home insurance.
Employment Status | Credit Score | Income Level | Other Details | Monthly Home Insurance Rate |
---|---|---|---|---|
Unemployed | 750-799 Credit Score | <$25,000 | 2 Pets, Smoker | $380 |
Retired | 800-850 Credit Score | No Income | 3 Pets, Smoker | $680 |
Freelancer | 550-599 Credit Score | >$150,000 | 1 Pet, Non-Smoker | $50 |