This fantastic information on New London, IA Home Insurance Rates will change how you compare quotes & buy your homeowners insurance.
Here is a list of replacement costs & home insurance for New London, IA & nearby areas
| Place | Typical Home Size | Replacement Cost | Monthly Home Insurance Cost |
|---|---|---|---|
| New London | 3 Beds, 1 Bath, 1380 sqft | $129,000 | $58 |
| Flint River | 3 Beds, 1 Bath, 1,880 sqft | $118,000 | $40 |
| Lenox, IL | 3 Beds, 2 Baths, 2,210 sqft | $164,000 | $52 |
| Lime Creek | 2 Beds, 1 Bath, 1,110 sqft | $80,000 | $40 |
| Roscoe | 3 Beds, 2 Baths, 2,070 sqft | $118,000 | $69 |
| Libertyville | 2 Beds, 1 Bath, 1,390 sqft | $106,000 | $45 |
| Viola, IL | 3 Beds, 1 Bath, 2,060 sqft | $116,000 | $36 |
| Elvaston, IL | 2 Beds, 1 Bath, 1,700 sqft | $122,000 | $47 |
| Fort Madison | 2 Beds, 1 Bath, 1,110 sqft | $80,000 | $37 |
| Vernon, MO | 2 Beds, 1 Bath, 1,650 sqft | $97,000 | $50 |
| Stockport | 3 Beds, 1 Bath, 1,660 sqft | $110,000 | $66 |
| Reynolds, IL | 3 Beds, 2 Baths, 1,320 sqft | $70,000 | $25 |
| Moscow | 3 Beds, 2 Baths, 1,530 sqft | $139,000 | $69 |
| Montebello, IL | 2 Beds, 1 Bath, 1,420 sqft | $125,000 | $34 |
| Suez, IL | 3 Beds, 2 Baths, 1,560 sqft | $119,000 | $56 |
| Columbus City | 2 Beds, 1 Bath, 1,590 sqft | $86,000 | $43 |
| Wyaconda, MO | 3 Beds, 1 Bath, 1,730 sqft | $145,000 | $48 |
| Henry | 3 Beds, 1 Bath, 1,910 sqft | $103,000 | $58 |
| Kirkwood, IL | 3 Beds, 2 Baths, 1,900 sqft | $131,000 | $61 |
| Folker, MO | 2 Beds, 1 Bath, 1,470 sqft | $107,000 | $43 |
| Monmouth, IL | 2 Beds, 1 Bath, 1,720 sqft | $90,000 | $59 |
Here are some typical claims filed in New London:
| Claim | Typical Claim Amount |
|---|---|
| LIABILITY (ALL OTHER) | $43,000 |
| FREEZING WATER (INCLUDES BURSTING PIPES) | $5,000 |
| WIND | $4,000 |
Your New London, IA insurance agent (see examples below) can help with your claims.
Here is a list of New London, IA homeowners with differing backgrounds & their changing home insurance.
| Employment Status | Credit Score | Income Level | Other Details | Monthly Home Insurance Rate |
|---|---|---|---|---|
| Retired | 500-549 Credit Score | No Income | More than 3 Pets at home, Smoker | $430 |
| Full Time Job | Up to 499 Credit Score | >$150,000 | 2 Pets, Smoker | $330 |
| Freelancer | 550-599 Credit Score | >$150,000 | No Pets, Smoker | $860 |