Gain useful knowledge on Hull, IA Home Insurance Rates to ultimately get a great quote on your home.
Here is a list of replacement costs & home insurance for Hull, IA & nearby areas
Place | Typical Home Size | Replacement Cost | Monthly Home Insurance Cost |
---|---|---|---|
Hull | 2 Beds, 1 Bath, 1580 sqft | $141,000 | $58 |
Matlock | 3 Beds, 1 Bath, 1,540 sqft | $91,000 | $43 |
Vienna, MN | 4 Beds, 2 Baths, 2,330 sqft | $189,000 | $46 |
Battle Plain, MN | 4 Beds, 3 Baths, 2,620 sqft | $250,000 | $101 |
Wilson | 2 Beds, 1 Bath, 1,620 sqft | $135,000 | $63 |
Vermillion, SD | 3 Beds, 2 Baths, 1,820 sqft | $162,000 | $111 |
Harris | 3 Beds, 1 Bath, 1,300 sqft | $84,000 | $51 |
Sheldon | 4 Beds, 3 Baths, 1,780 sqft | $203,000 | $62 |
Banner | 4 Beds, 1 Bath, 1,860 sqft | $162,000 | $79 |
Kingsley | 4 Beds, 2 Baths, 2,560 sqft | $248,000 | $134 |
Denver, MN | 2 Beds, 1 Bath, 1,260 sqft | $118,000 | $33 |
Civil Bend, SD | 4 Beds, 1 Bath, 2,880 sqft | $262,000 | $50 |
Boyden | 4 Beds, 1 Bath, 2,590 sqft | $265,000 | $66 |
Daneville, SD | 2 Beds, 1 Bath, 1,260 sqft | $99,000 | $49 |
Trosky, MN | 2 Beds, 1 Bath, 1,280 sqft | $109,000 | $47 |
Hinton | 3 Beds, 2 Baths, 1,740 sqft | $179,000 | $80 |
Fostoria | 3 Beds, 1 Bath, 1,510 sqft | $138,000 | $34 |
Bloom, MN | 2 Beds, 1 Bath, 1,140 sqft | $91,000 | $34 |
Hancock | 2 Beds, 1 Bath, 1,430 sqft | $108,000 | $53 |
Split Rock, SD | 5 Beds, 2 Baths, 2,190 sqft | $139,000 | $100 |
Hull | 2 Beds, 1 Bath, 990 sqft | $79,000 | $34 |
Here are some typical claims filed in Hull:
Claim | Typical Claim Amount |
---|---|
THEFT/BURGLARY | $1,500 |
LIABILITY (ALL OTHER) | $43,000 |
WATER DAMAGE | $5,500 |
Your Hull, IA insurance agent (see examples below) can help with your claims.
Here is a list of Hull, IA homeowners with differing backgrounds & their changing home insurance.
Employment Status | Credit Score | Income Level | Other Details | Monthly Home Insurance Rate |
---|---|---|---|---|
Freelancer | 750-799 Credit Score | $75 to $100,000 | 1 Pet, Smoker | $160 |
Full Time Job | 700-749 Credit Score | $100 to $150,000 | 2 Pets, Smoker | $80 |
Unemployed | 650-699 Credit Score | No Income | 3 Pets, Smoker | $590 |