Some really great indicators on Carroll County, Iowa Home Insurance Rates that can help get you great deals on your homeowners insurance.
Here is a list of replacement costs & home insurance for Carroll County, IA & nearby areas
| Place | Typical Home Size | Replacement Cost | Monthly Home Insurance Cost |
|---|---|---|---|
| Carroll County | 2 Beds, 1 Bath, 1300 sqft | $79,000 | $55 |
| Odebolt | 4 Beds, 1 Bath, 3,070 sqft | $144,000 | $72 |
| Corley | 2 Beds, 1 Bath, 1,580 sqft | $115,000 | $52 |
| Otho | 2 Beds, 1 Bath, 1,440 sqft | $115,000 | $70 |
| Dana | 3 Beds, 2 Baths, 2,160 sqft | $187,000 | $63 |
| Eureka | 3 Beds, 2 Baths, 1,540 sqft | $154,000 | $69 |
| Guthrie Center | 4 Beds, 2 Baths, 3,350 sqft | $212,000 | $108 |
| Panama | 2 Beds, 1 Bath, 1,260 sqft | $86,000 | $30 |
| Bagley | 3 Beds, 1 Bath, 1,660 sqft | $123,000 | $57 |
| Storm Lake | 2 Beds, 1 Bath, 1,760 sqft | $110,000 | $73 |
| Harcourt | 4 Beds, 1 Bath, 2,580 sqft | $147,000 | $67 |
| Fraser | 4 Beds, 3 Baths, 2,680 sqft | $121,000 | $75 |
| Westphalia | 2 Beds, 1 Bath, 1,310 sqft | $59,000 | $40 |
| Deer Creek | 2 Beds, 1 Bath, 1,690 sqft | $101,000 | $49 |
| St. Clair | 3 Beds, 1 Bath, 2,010 sqft | $103,000 | $64 |
| Hanover | 3 Beds, 1 Bath, 2,240 sqft | $117,000 | $51 |
| Marcy | 3 Beds, 2 Baths, 1,340 sqft | $96,000 | $44 |
| Spring Valley | 2 Beds, 1 Bath, 1,630 sqft | $137,000 | $81 |
| Battle | 4 Beds, 3 Baths, 1,810 sqft | $164,000 | $55 |
| Mapleton | 3 Beds, 1 Bath, 1,400 sqft | $91,000 | $45 |
| Varina | 3 Beds, 1 Bath, 1,930 sqft | $119,000 | $86 |
Here are some typical claims filed in Carroll County:
| Claim | Typical Claim Amount |
|---|---|
| FREEZING WATER (INCLUDES BURSTING PIPES) | $5,000 |
| WATER DAMAGE | $7,500 |
| DOG BITE (LIABILITY) | $8,000 |
Your Carroll County, IA insurance agent (see examples below) can help with your claims.
Here is a list of Carroll County, IA homeowners with differing backgrounds & their changing home insurance.
| Employment Status | Credit Score | Income Level | Other Details | Monthly Home Insurance Rate |
|---|---|---|---|---|
| Full Time Job | Up to 499 Credit Score | >$150,000 | 3 Pets, Smoker | $550 |
| Part Time Job | 700-749 Credit Score | <$25,000 | 1 Pet, Non-Smoker | $440 |
| Freelancer | 800-850 Credit Score | <$25,000 | 2 Pets, Smoker | $100 |