Check out some must see numbers behind your Peterson, IA Home Insurance Rates to get cheap quotes from top insurance firms.
Here is a list of replacement costs & home insurance for Peterson, IA & nearby areas
Place | Typical Home Size | Replacement Cost | Monthly Home Insurance Cost |
---|---|---|---|
Peterson | 4 Beds, 2 Baths, 1630 sqft | $111,000 | $35 |
Eureka | 4 Beds, 1 Bath, 2,250 sqft | $93,000 | $48 |
Gilman | 2 Beds, 1 Bath, 920 sqft | $37,000 | $24 |
Fonda | 3 Beds, 1 Bath, 1,510 sqft | $67,000 | $38 |
Orange | 2 Beds, 1 Bath, 1,340 sqft | $55,000 | $30 |
Nemaha | 2 Beds, 1 Bath, 1,430 sqft | $96,000 | $32 |
Sioux Valley, MN | 4 Beds, 2 Baths, 2,820 sqft | $209,000 | $68 |
Anthon | 4 Beds, 2 Baths, 2,990 sqft | $230,000 | $68 |
Storm Lake | 4 Beds, 1 Bath, 3,350 sqft | $125,000 | $64 |
Ruthven | 2 Beds, 1 Bath, 1,330 sqft | $78,000 | $32 |
Wacousta | 4 Beds, 3 Baths, 2,350 sqft | $111,000 | $43 |
Bigelow, MN | 3 Beds, 1 Bath, 1,440 sqft | $107,000 | $36 |
Jackson | 4 Beds, 3 Baths, 3,320 sqft | $152,000 | $85 |
Tilden | 2 Beds, 1 Bath, 1,790 sqft | $97,000 | $42 |
Jolley | 2 Beds, 1 Bath, 1,470 sqft | $84,000 | $39 |
Cylinder | 3 Beds, 2 Baths, 1,640 sqft | $67,000 | $40 |
Graettinger | 2 Beds, 1 Bath, 1,110 sqft | $44,000 | $33 |
Nassau | 4 Beds, 1 Bath, 1,620 sqft | $77,000 | $57 |
Boyden | 3 Beds, 2 Baths, 1,730 sqft | $80,000 | $68 |
America | 3 Beds, 2 Baths, 1,640 sqft | $67,000 | $49 |
Plato | 4 Beds, 1 Bath, 1,900 sqft | $97,000 | $81 |
Here are some typical claims filed in Peterson:
Claim | Typical Claim Amount |
---|---|
DOG BITE (LIABILITY) | $6,500 |
WATER DAMAGE | $5,500 |
WIND | $4,000 |
Your Peterson, IA insurance agent (see examples below) can help with your claims.
Here is a list of Peterson, IA homeowners with differing backgrounds & their changing home insurance.
Employment Status | Credit Score | Income Level | Other Details | Monthly Home Insurance Rate |
---|---|---|---|---|
Full Time Job | 600-649 Credit Score | >$150,000 | 1 Pet, Non-Smoker | $410 |
Retired | 750-799 Credit Score | No Income | No Pets, Non-Smoker | $540 |
Unemployed | 650-699 Credit Score | <$25,000 | 2 Pets, Smoker | $620 |