Gain useful knowledge on Milledgeville, Georgia Home Insurance Rates to ultimately get a great quote on your home.
Here is a list of replacement costs & home insurance for Milledgeville, GA & nearby areas
Place | Typical Home Size | Replacement Cost | Monthly Home Insurance Cost |
---|---|---|---|
Milledgeville | 2 Beds, 1 Bath, 1560 sqft | $110,000 | $35 |
Brewton | 3 Beds, 1 Bath, 1,970 sqft | $174,000 | $78 |
Eudora | 2 Beds, 1 Bath, 1,550 sqft | $168,000 | $56 |
Porterdale | 3 Beds, 2 Baths, 1,360 sqft | $71,000 | $40 |
Bostwick | 2 Beds, 1 Bath, 1,130 sqft | $78,000 | $28 |
Knoxville | 3 Beds, 1 Bath, 2,290 sqft | $167,000 | $47 |
Forsyth | 2 Beds, 1 Bath, 930 sqft | $82,000 | $17 |
Jeffersonville | 3 Beds, 1 Bath, 2,120 sqft | $173,000 | $59 |
Wrightsville | 3 Beds, 1 Bath, 1,690 sqft | $116,000 | $93 |
White Plains | 3 Beds, 1 Bath, 1,520 sqft | $145,000 | $45 |
Hillsboro | 3 Beds, 1 Bath, 1,300 sqft | $100,000 | $31 |
Shady Dale | 3 Beds, 1 Bath, 1,720 sqft | $110,000 | $39 |
Rutland | 2 Beds, 1 Bath, 1,260 sqft | $84,000 | $38 |
Milner | 3 Beds, 2 Baths, 1,920 sqft | $139,000 | $66 |
Irwinton | 3 Beds, 1 Bath, 1,400 sqft | $84,000 | $35 |
Macon | 2 Beds, 1 Bath, 1,770 sqft | $156,000 | $34 |
Mansfield | 3 Beds, 1 Bath, 2,240 sqft | $151,000 | $87 |
Monticello | 3 Beds, 2 Baths, 1,720 sqft | $144,000 | $32 |
Sparta | 2 Beds, 1 Bath, 980 sqft | $90,000 | $33 |
Newton | 2 Beds, 1 Bath, 960 sqft | $116,000 | $40 |
Allentown | 2 Beds, 1 Bath, 1,050 sqft | $58,000 | $36 |
Here are some typical claims filed in Milledgeville:
Claim | Typical Claim Amount |
---|---|
WATER DAMAGE | $4,000 |
OPTIONAL COVERAGE LOSSES | $7,000 |
EARTH MOVEMENT | $21,500 |
Your Milledgeville, GA insurance agent (see examples below) can help with your claims.
Here is a list of Milledgeville, GA homeowners with differing backgrounds & their changing home insurance.
Employment Status | Credit Score | Income Level | Other Details | Monthly Home Insurance Rate |
---|---|---|---|---|
Freelancer | Up to 499 Credit Score | <$25,000 | 2 Pets, Non-Smoker | $1,080 |
Part Time Job | 700-749 Credit Score | <$25,000 | 3 Pets, Non-Smoker | $370 |
Unemployed | 500-549 Credit Score | <$25,000 | More than 3 Pets at home, Smoker | $670 |