Check out some must see numbers behind your Hockessin, Delaware Home Insurance Rates to get cheap quotes from top insurance firms.
Here is a list of replacement costs & home insurance for Hockessin, DE & nearby areas
Place | Typical Home Size | Replacement Cost | Monthly Home Insurance Cost |
---|---|---|---|
Hockessin | 5 Beds, 2 Baths, 2860 sqft | $725,000 | $105 |
Pylesville, MD | 3 Beds, 1 Bath, 1,590 sqft | $400,000 | $103 |
West Goshen, PA | 5 Beds, 2 Baths, 3,180 sqft | $733,000 | $200 |
Hyde Park, PA | 3 Beds, 1 Bath, 1,970 sqft | $323,000 | $55 |
East Whiteland, PA | 5 Beds, 1 Bath, 2,240 sqft | $414,000 | $82 |
Langhorne, PA | 3 Beds, 1 Bath, 2,310 sqft | $600,000 | $137 |
Douglassville, PA | 5 Beds, 4 Baths, 2,850 sqft | $692,000 | $97 |
Eden, PA | 4 Beds, 1 Bath, 1,830 sqft | $306,000 | $118 |
Delran, NJ | 4 Beds, 3 Baths, 1,800 sqft | $333,000 | $77 |
Marydel, MD | 3 Beds, 1 Bath, 1,550 sqft | $298,000 | $62 |
Wyndmoor, PA | 5 Beds, 1 Bath, 3,280 sqft | $808,000 | $205 |
Palmyra, NJ | 5 Beds, 2 Baths, 2,730 sqft | $584,000 | $193 |
Collingdale, PA | 3 Beds, 1 Bath, 2,100 sqft | $344,000 | $109 |
Horsham, PA | 5 Beds, 1 Bath, 1,510 sqft | $340,000 | $148 |
Lower Chanceford, PA | 5 Beds, 2 Baths, 4,650 sqft | $995,000 | $230 |
Pilesgrove, NJ | 3 Beds, 1 Bath, 2,330 sqft | $585,000 | $113 |
Ruscombmanor, PA | 4 Beds, 3 Baths, 2,440 sqft | $682,000 | $103 |
Woodbury, NJ | 5 Beds, 2 Baths, 4,770 sqft | $782,000 | $231 |
Fleetwood, PA | 5 Beds, 1 Bath, 3,890 sqft | $786,000 | $243 |
Riverside, NJ | 5 Beds, 4 Baths, 3,640 sqft | $753,000 | $239 |
Cheyney University, PA | 3 Beds, 1 Bath, 1,860 sqft | $318,000 | $71 |
Here are some typical claims filed in Hockessin:
Claim | Typical Claim Amount |
---|---|
WATER DAMAGE | $4,500 |
PHYSICAL DAMAGE | $3,500 |
WIND | $3,500 |
Your Hockessin, DE insurance agent (see examples below) can help with your claims.
Here is a list of Hockessin, DE homeowners with differing backgrounds & their changing home insurance.
Employment Status | Credit Score | Income Level | Other Details | Monthly Home Insurance Rate |
---|---|---|---|---|
Unemployed | 650-699 Credit Score | <$25,000 | 2 Pets, Non-Smoker | $2,120 |
Freelancer | Up to 499 Credit Score | >$150,000 | More than 3 Pets at home, Non-Smoker | $280 |
Retired | 750-799 Credit Score | No Income | 1 Pet, Smoker | $250 |