Read about what causes changes in your Edgemoor, Delaware Home Insurance Rates & get great deals with that insight when you compare quotes.
Here is a list of replacement costs & home insurance for Edgemoor, DE & nearby areas
| Place | Typical Home Size | Replacement Cost | Monthly Home Insurance Cost |
|---|---|---|---|
| Edgemoor | 3 Beds, 1 Bath, 2090 sqft | $161,000 | $34 |
| Rodney Village | 3 Beds, 2 Baths, 1,330 sqft | $130,000 | $54 |
| Plumstead, PA | 4 Beds, 2 Baths, 2,840 sqft | $444,000 | $90 |
| Mullica Hill, NJ | 4 Beds, 3 Baths, 1,620 sqft | $159,000 | $48 |
| Whitfield, PA | 2 Beds, 1 Bath, 1,240 sqft | $160,000 | $55 |
| Ronks, PA | 3 Beds, 2 Baths, 2,360 sqft | $284,000 | $75 |
| Washington, NJ | 2 Beds, 1 Bath, 1,150 sqft | $123,000 | $43 |
| West Reading, PA | 3 Beds, 1 Bath, 1,830 sqft | $180,000 | $59 |
| West Pikeland, PA | 3 Beds, 1 Bath, 1,320 sqft | $112,000 | $36 |
| Woodside, PA | 2 Beds, 1 Bath, 1,040 sqft | $104,000 | $23 |
| Montgomery, PA | 3 Beds, 2 Baths, 1,390 sqft | $211,000 | $65 |
| Lindenwold, NJ | 3 Beds, 1 Bath, 1,780 sqft | $275,000 | $64 |
| Arden | 3 Beds, 2 Baths, 1,660 sqft | $142,000 | $48 |
| Parkesburg, PA | 2 Beds, 1 Bath, 1,240 sqft | $174,000 | $38 |
| Upper Dublin, PA | 2 Beds, 1 Bath, 910 sqft | $129,000 | $46 |
| Churchtown, PA | 3 Beds, 1 Bath, 1,930 sqft | $222,000 | $60 |
| Spring Ridge, PA | 3 Beds, 1 Bath, 1,330 sqft | $103,000 | $33 |
| Bart, PA | 3 Beds, 1 Bath, 1,880 sqft | $161,000 | $24 |
| Camden, NJ | 2 Beds, 1 Bath, 1,310 sqft | $188,000 | $33 |
| Harleysville, PA | 3 Beds, 1 Bath, 1,800 sqft | $251,000 | $45 |
| East Pikeland, PA | 3 Beds, 2 Baths, 1,320 sqft | $155,000 | $44 |
Here are some typical claims filed in Edgemoor:
| Claim | Typical Claim Amount |
|---|---|
| FIRE | $37,000 |
| WIND | $3,500 |
| WATER DAMAGE | $4,500 |
Your Edgemoor, DE insurance agent (see examples below) can help with your claims.
Here is a list of Edgemoor, DE homeowners with differing backgrounds & their changing home insurance.
| Employment Status | Credit Score | Income Level | Other Details | Monthly Home Insurance Rate |
|---|---|---|---|---|
| Part Time Job | 600-649 Credit Score | <$25,000 | 3 Pets, Smoker | $70 |
| Freelancer | Up to 499 Credit Score | $25 to 50,000 | 2 Pets, Non-Smoker | $500 |
| Full Time Job | 700-749 Credit Score | $100 to $150,000 | More than 3 Pets at home, Smoker | $30 |