This startling study about New Castle County, Delaware Home Insurance Rates will give you a different perspective & keep your homeowners insurance really low.
Here is a list of replacement costs & home insurance for New Castle County, DE & nearby areas
Place | Typical Home Size | Replacement Cost | Monthly Home Insurance Cost |
---|---|---|---|
New Castle County | 3 Beds, 2 Baths, 1450 sqft | $213,000 | $79 |
Washington, NJ | 3 Beds, 1 Bath, 2,330 sqft | $449,000 | $95 |
Edgemere, MD | 3 Beds, 2 Baths, 2,000 sqft | $328,000 | $80 |
Joppatowne, MD | 4 Beds, 3 Baths, 2,100 sqft | $361,000 | $76 |
Clayton | 2 Beds, 1 Bath, 1,120 sqft | $164,000 | $64 |
Havre de Grace, MD | 3 Beds, 2 Baths, 1,940 sqft | $264,000 | $78 |
Birmingham, PA | 3 Beds, 2 Baths, 2,390 sqft | $225,000 | $81 |
Linwood, PA | 3 Beds, 2 Baths, 1,480 sqft | $304,000 | $30 |
Hi Nella, NJ | 4 Beds, 1 Bath, 2,230 sqft | $267,000 | $59 |
Woolwich, NJ | 4 Beds, 3 Baths, 1,750 sqft | $364,000 | $90 |
Malvern, PA | 3 Beds, 2 Baths, 1,860 sqft | $282,000 | $53 |
Commercial, NJ | 4 Beds, 1 Bath, 2,120 sqft | $344,000 | $97 |
Smoketown, PA | 2 Beds, 1 Bath, 1,320 sqft | $174,000 | $42 |
Riverview | 4 Beds, 1 Bath, 2,280 sqft | $181,000 | $82 |
Modena, PA | 4 Beds, 2 Baths, 2,810 sqft | $349,000 | $103 |
Kent Acres | 4 Beds, 2 Baths, 2,420 sqft | $250,000 | $56 |
Woodbury, NJ | 2 Beds, 1 Bath, 1,410 sqft | $250,000 | $68 |
Mount Laurel, NJ | 2 Beds, 1 Bath, 1,210 sqft | $138,000 | $55 |
Cinnaminson, NJ | 3 Beds, 2 Baths, 1,910 sqft | $330,000 | $82 |
Smyrna | 3 Beds, 1 Bath, 1,650 sqft | $247,000 | $70 |
Perkiomen, PA | 2 Beds, 1 Bath, 900 sqft | $177,000 | $50 |
Here are some typical claims filed in New Castle County:
Claim | Typical Claim Amount |
---|---|
PHYSICAL DAMAGE | $3,500 |
WIND | $3,500 |
FIRE | $37,000 |
Your New Castle County, DE insurance agent (see examples below) can help with your claims.
Here is a list of New Castle County, DE homeowners with differing backgrounds & their changing home insurance.
Employment Status | Credit Score | Income Level | Other Details | Monthly Home Insurance Rate |
---|---|---|---|---|
Freelancer | 650-699 Credit Score | >$150,000 | 3 Pets, Smoker | $310 |
Unemployed | 750-799 Credit Score | No Income | No Pets, Non-Smoker | $610 |
Part Time Job | 800-850 Credit Score | $25 to 50,000 | 2 Pets, Smoker | $810 |