This fantastic information on Danielson, CT Home Insurance Rates will change how you compare quotes & buy your homeowners insurance.
Here is a list of replacement costs & home insurance for Danielson, CT & nearby areas
Place | Typical Home Size | Replacement Cost | Monthly Home Insurance Cost |
---|---|---|---|
Danielson | 3 Beds, 1 Bath, 1700 sqft | $128,000 | $97 |
New London | 2 Beds, 1 Bath, 1,020 sqft | $85,000 | $47 |
Fall River, MA | 2 Beds, 1 Bath, 1,060 sqft | $119,000 | $59 |
Farmington | 3 Beds, 1 Bath, 1,750 sqft | $134,000 | $151 |
East Brookfield, MA | 2 Beds, 1 Bath, 1,190 sqft | $105,000 | $104 |
Leicester, MA | 3 Beds, 1 Bath, 1,560 sqft | $117,000 | $89 |
Somers | 3 Beds, 2 Baths, 1,740 sqft | $164,000 | $144 |
Preston | 2 Beds, 1 Bath, 1,270 sqft | $108,000 | $84 |
Quonochontaug, RI | 2 Beds, 1 Bath, 1,480 sqft | $133,000 | $144 |
Palmer Town, MA | 2 Beds, 1 Bath, 1,380 sqft | $122,000 | $94 |
Dighton, MA | 3 Beds, 1 Bath, 2,100 sqft | $170,000 | $94 |
Old Saybrook Center | 3 Beds, 2 Baths, 2,130 sqft | $187,000 | $148 |
Voluntown | 2 Beds, 1 Bath, 1,250 sqft | $126,000 | $70 |
Hopkinton, MA | 3 Beds, 2 Baths, 1,370 sqft | $187,000 | $80 |
Medfield, MA | 2 Beds, 1 Bath, 1,550 sqft | $138,000 | $88 |
Blackstone, MA | 2 Beds, 1 Bath, 1,510 sqft | $113,000 | $88 |
North Lakeville, MA | 3 Beds, 1 Bath, 2,100 sqft | $281,000 | $199 |
Rehoboth, MA | 2 Beds, 1 Bath, 1,110 sqft | $145,000 | $73 |
Mansfield, MA | 3 Beds, 1 Bath, 1,560 sqft | $120,000 | $82 |
Norfolk, MA | 2 Beds, 1 Bath, 1,020 sqft | $84,000 | $58 |
Cordaville, MA | 2 Beds, 1 Bath, 900 sqft | $90,000 | $57 |
Here are some typical claims filed in Danielson:
Claim | Typical Claim Amount |
---|---|
FREEZING WATER (INCLUDES BURSTING PIPES) | $9,500 |
SMOKE | $20,000 |
FIRE | $96,500 |
Your Danielson, CT insurance agent (see examples below) can help with your claims.
Here is a list of Danielson, CT homeowners with differing backgrounds & their changing home insurance.
Employment Status | Credit Score | Income Level | Other Details | Monthly Home Insurance Rate |
---|---|---|---|---|
Part Time Job | Up to 499 Credit Score | $25 to 50,000 | No Pets, Non-Smoker | $580 |
Full Time Job | 700-749 Credit Score | $50 to $75,000 | 2 Pets, Non-Smoker | $160 |
Freelancer | 800-850 Credit Score | <$25,000 | 1 Pet, Non-Smoker | $100 |