Given here are some important aspects of your Thomaston, Connecticut Home Insurance that impact your rates & can support you in getting a great deal.
Here is a list of replacement costs & home insurance for Thomaston, CT & nearby areas
Place | Typical Home Size | Replacement Cost | Monthly Home Insurance Cost |
---|---|---|---|
Thomaston | 3 Beds, 2 Baths, 1840 sqft | $228,000 | $118 |
Livingston, NY | 3 Beds, 1 Bath, 2,050 sqft | $246,000 | $188 |
Shelton | 3 Beds, 1 Bath, 1,310 sqft | $173,000 | $107 |
Redding | 2 Beds, 1 Bath, 1,220 sqft | $189,000 | $106 |
North Haven | 2 Beds, 1 Bath, 1,560 sqft | $163,000 | $111 |
Litchfield | 4 Beds, 1 Bath, 2,570 sqft | $456,000 | $237 |
Esopus, NY | 3 Beds, 2 Baths, 2,110 sqft | $354,000 | $168 |
Peach Lake, NY | 4 Beds, 1 Bath, 3,280 sqft | $345,000 | $118 |
, NY | 2 Beds, 1 Bath, 1,190 sqft | $136,000 | $101 |
Branford Center | 2 Beds, 1 Bath, 1,620 sqft | $251,000 | $101 |
Old Saybrook Center | 4 Beds, 1 Bath, 1,960 sqft | $209,000 | $90 |
Thompsonville | 2 Beds, 1 Bath, 1,110 sqft | $160,000 | $89 |
Simsbury Center | 4 Beds, 2 Baths, 2,880 sqft | $348,000 | $401 |
East Haddam | 2 Beds, 1 Bath, 1,790 sqft | $207,000 | $199 |
Millerton, NY | 2 Beds, 1 Bath, 1,680 sqft | $207,000 | $177 |
Old Field, NY | 3 Beds, 1 Bath, 2,370 sqft | $274,000 | $157 |
Madison | 4 Beds, 1 Bath, 2,950 sqft | $306,000 | $213 |
Marlboro, NY | 3 Beds, 1 Bath, 1,310 sqft | $144,000 | $106 |
Derby | 4 Beds, 2 Baths, 2,330 sqft | $324,000 | $170 |
Farmington | 2 Beds, 1 Bath, 1,380 sqft | $162,000 | $76 |
Fairview, NY | 4 Beds, 3 Baths, 2,080 sqft | $268,000 | $149 |
Here are some typical claims filed in Thomaston:
Claim | Typical Claim Amount |
---|---|
WEIGHT OF ICE OR SNOW | $11,000 |
LIABILITY (ALL OTHER) | $19,000 |
FREEZING WATER (INCLUDES BURSTING PIPES) | $8,500 |
Your Thomaston, CT insurance agent (see examples below) can help with your claims.
Here is a list of Thomaston, CT homeowners with differing backgrounds & their changing home insurance.
Employment Status | Credit Score | Income Level | Other Details | Monthly Home Insurance Rate |
---|---|---|---|---|
Part Time Job | Up to 499 Credit Score | <$25,000 | More than 3 Pets at home, Smoker | $650 |
Unemployed | 550-599 Credit Score | <$25,000 | 1 Pet, Smoker | $520 |
Freelancer | 800-850 Credit Score | >$150,000 | 3 Pets, Smoker | $990 |