Gain useful knowledge on Tolland, Connecticut Home Insurance Rates to ultimately get a great quote on your home.
Here is a list of replacement costs & home insurance for Tolland, CT & nearby areas
Place | Typical Home Size | Replacement Cost | Monthly Home Insurance Cost |
---|---|---|---|
Tolland | 2 Beds, 1 Bath, 1430 sqft | $313,000 | $153 |
West Warwick, RI | 2 Beds, 1 Bath, 1,490 sqft | $264,000 | $240 |
West Hartford | 4 Beds, 1 Bath, 2,970 sqft | $269,000 | $257 |
Exeter, RI | 3 Beds, 1 Bath, 1,550 sqft | $233,000 | $202 |
Glastonbury | 2 Beds, 1 Bath, 1,230 sqft | $188,000 | $92 |
Sandisfield, MA | 2 Beds, 1 Bath, 1,630 sqft | $224,000 | $125 |
Woonsocket, RI | 3 Beds, 1 Bath, 2,000 sqft | $301,000 | $246 |
New Hartford Center | 3 Beds, 1 Bath, 1,860 sqft | $237,000 | $134 |
East Haddam | 3 Beds, 2 Baths, 1,980 sqft | $279,000 | $268 |
Tolland, MA | 2 Beds, 1 Bath, 930 sqft | $113,000 | $92 |
Pascoag, RI | 3 Beds, 1 Bath, 2,020 sqft | $251,000 | $175 |
Stonington | 2 Beds, 1 Bath, 1,690 sqft | $310,000 | $121 |
New Britain | 2 Beds, 1 Bath, 1,510 sqft | $189,000 | $97 |
Bellingham, MA | 3 Beds, 2 Baths, 1,580 sqft | $192,000 | $166 |
Pomfret | 4 Beds, 1 Bath, 1,640 sqft | $331,000 | $192 |
Killingly | 4 Beds, 1 Bath, 2,650 sqft | $258,000 | $217 |
South Amherst, MA | 3 Beds, 2 Baths, 1,410 sqft | $173,000 | $162 |
Brimfield, MA | 2 Beds, 1 Bath, 1,530 sqft | $282,000 | $172 |
Hazardville | 3 Beds, 2 Baths, 2,160 sqft | $347,000 | $197 |
Plainville | 3 Beds, 2 Baths, 1,880 sqft | $234,000 | $152 |
Hope Valley, RI | 2 Beds, 1 Bath, 1,540 sqft | $236,000 | $160 |
Here are some typical claims filed in Tolland:
Claim | Typical Claim Amount |
---|---|
FIRE | $72,000 |
WATER DAMAGE | $6,000 |
WIND | $6,500 |
Your Tolland, CT insurance agent (see examples below) can help with your claims.
Here is a list of Tolland, CT homeowners with differing backgrounds & their changing home insurance.
Employment Status | Credit Score | Income Level | Other Details | Monthly Home Insurance Rate |
---|---|---|---|---|
Freelancer | 500-549 Credit Score | $50 to $75,000 | 2 Pets, Non-Smoker | $2,800 |
Unemployed | 800-850 Credit Score | <$25,000 | More than 3 Pets at home, Smoker | $1,250 |
Full Time Job | 750-799 Credit Score | <$25,000 | 1 Pet, Non-Smoker | $2,050 |