The variables explained here drive your South Woodstock, CT Home Insurance Rates & focusing on them can qualify you for a really cheap quote.
Here is a list of replacement costs & home insurance for South Woodstock, CT & nearby areas
Place | Typical Home Size | Replacement Cost | Monthly Home Insurance Cost |
---|---|---|---|
South Woodstock | 2 Beds, 1 Bath, 1610 sqft | $190,000 | $176 |
Deep River Center | 2 Beds, 1 Bath, 1,780 sqft | $222,000 | $211 |
Sudbury, MA | 2 Beds, 1 Bath, 940 sqft | $92,000 | $82 |
Holliston, MA | 2 Beds, 1 Bath, 1,200 sqft | $124,000 | $104 |
Russell, MA | 3 Beds, 1 Bath, 1,370 sqft | $228,000 | $71 |
West Hartford | 2 Beds, 1 Bath, 1,040 sqft | $156,000 | $95 |
North Kingstown, RI | 3 Beds, 1 Bath, 2,340 sqft | $290,000 | $273 |
Sturbridge, MA | 2 Beds, 1 Bath, 1,580 sqft | $177,000 | $115 |
Oakham, MA | 2 Beds, 1 Bath, 1,090 sqft | $151,000 | $108 |
North Granby | 3 Beds, 2 Baths, 2,000 sqft | $253,000 | $220 |
Old Saybrook | 3 Beds, 2 Baths, 2,240 sqft | $238,000 | $79 |
Pawcatuck | 3 Beds, 2 Baths, 1,890 sqft | $367,000 | $226 |
Newport, RI | 2 Beds, 1 Bath, 1,380 sqft | $174,000 | $118 |
West Bridgewater, MA | 2 Beds, 1 Bath, 1,670 sqft | $180,000 | $105 |
Fitchburg, MA | 3 Beds, 2 Baths, 1,630 sqft | $214,000 | $197 |
South Deerfield, MA | 3 Beds, 2 Baths, 1,640 sqft | $238,000 | $118 |
Upton, MA | 2 Beds, 1 Bath, 1,310 sqft | $189,000 | $157 |
County subdivisions not defined, RI | 2 Beds, 1 Bath, 1,000 sqft | $92,000 | $88 |
Conning Towers Nautilus Park | 3 Beds, 1 Bath, 2,180 sqft | $260,000 | $124 |
Glocester, RI | 3 Beds, 2 Baths, 1,820 sqft | $220,000 | $114 |
East Granby | 2 Beds, 1 Bath, 1,490 sqft | $176,000 | $95 |
Here are some typical claims filed in South Woodstock:
Claim | Typical Claim Amount |
---|---|
PHYSICAL DAMAGE | $6,500 |
WEIGHT OF ICE OR SNOW | $14,500 |
FIRE | $96,500 |
Your South Woodstock, CT insurance agent (see examples below) can help with your claims.
Here is a list of South Woodstock, CT homeowners with differing backgrounds & their changing home insurance.
Employment Status | Credit Score | Income Level | Other Details | Monthly Home Insurance Rate |
---|---|---|---|---|
Unemployed | 600-649 Credit Score | No Income | 3 Pets, Smoker | $1,030 |
Part Time Job | 750-799 Credit Score | $25 to 50,000 | No Pets, Non-Smoker | $1,240 |
Freelancer | 800-850 Credit Score | $75 to $100,000 | More than 3 Pets at home, Smoker | $990 |