The issues listed mainly affect Lakewood, Colorado Home Insurance Rates & getting on top of them can keep your costs really cheap.
Here is a list of replacement costs & home insurance for Lakewood, CO & nearby areas
| Place | Typical Home Size | Replacement Cost | Monthly Home Insurance Cost |
|---|---|---|---|
| Lakewood | 2 Beds, 1 Bath, 1350 sqft | $204,000 | $36 |
| Seven Hills | 3 Beds, 2 Baths, 1,610 sqft | $146,000 | $46 |
| Federal Heights | 2 Beds, 1 Bath, 1,730 sqft | $184,000 | $85 |
| Sunshine | 3 Beds, 1 Bath, 2,270 sqft | $334,000 | $57 |
| Holly Hills | 4 Beds, 3 Baths, 2,200 sqft | $391,000 | $103 |
| Thornton | 2 Beds, 1 Bath, 1,370 sqft | $181,000 | $39 |
| Central City | 3 Beds, 1 Bath, 2,180 sqft | $300,000 | $70 |
| Fairmount | 3 Beds, 1 Bath, 1,600 sqft | $212,000 | $95 |
| Dove Valley | 3 Beds, 1 Bath, 2,010 sqft | $226,000 | $101 |
| Wheat Ridge | 3 Beds, 1 Bath, 1,930 sqft | $278,000 | $98 |
| Morrison | 3 Beds, 1 Bath, 2,260 sqft | $263,000 | $81 |
| Firestone | 4 Beds, 3 Baths, 3,010 sqft | $347,000 | $101 |
| Evans | 2 Beds, 1 Bath, 1,070 sqft | $96,000 | $37 |
| Ponderosa Park | 2 Beds, 1 Bath, 1,690 sqft | $124,000 | $75 |
| Frederick | 3 Beds, 1 Bath, 2,070 sqft | $201,000 | $112 |
| Broomfield | 3 Beds, 2 Baths, 1,300 sqft | $140,000 | $49 |
| Kittredge | 2 Beds, 1 Bath, 1,310 sqft | $214,000 | $91 |
| Acres Green | 2 Beds, 1 Bath, 1,250 sqft | $206,000 | $70 |
| Larkspur | 3 Beds, 2 Baths, 1,470 sqft | $268,000 | $46 |
| St. Ann Highlands | 4 Beds, 1 Bath, 2,120 sqft | $268,000 | $103 |
| Eldora | 3 Beds, 2 Baths, 1,280 sqft | $226,000 | $74 |
Here are some typical claims filed in Lakewood:
| Claim | Typical Claim Amount |
|---|---|
| FREEZING WATER (INCLUDES BURSTING PIPES) | $15,000 |
| THEFT SCHEDULED PROPERTY | $10,000 |
| THEFT/BURGLARY | $3,500 |
Your Lakewood, CO insurance agent (see examples below) can help with your claims.
Here is a list of Lakewood, CO homeowners with differing backgrounds & their changing home insurance.
| Employment Status | Credit Score | Income Level | Other Details | Monthly Home Insurance Rate |
|---|---|---|---|---|
| Full Time Job | Up to 499 Credit Score | $75 to $100,000 | More than 3 Pets at home, Smoker | $960 |
| Part Time Job | 600-649 Credit Score | $25 to 50,000 | No Pets, Non-Smoker | $850 |
| Freelancer | 800-850 Credit Score | $50 to $75,000 | 1 Pet, Smoker | $90 |