This startling study about Catalina, Arizona Home Insurance Rates will give you a different perspective & keep your homeowners insurance really low.
Here is a list of replacement costs & home insurance for Catalina, AZ & nearby areas
Place | Typical Home Size | Replacement Cost | Monthly Home Insurance Cost |
---|---|---|---|
Catalina | 2 Beds, 1 Bath, 1120 sqft | $124,000 | $22 |
Picture Rocks | 4 Beds, 1 Bath, 2,530 sqft | $200,000 | $48 |
Casas Adobes | 2 Beds, 1 Bath, 1,600 sqft | $107,000 | $28 |
Saddlebrooke | 4 Beds, 3 Baths, 2,020 sqft | $163,000 | $33 |
Pimaco Two | 2 Beds, 1 Bath, 1,100 sqft | $139,000 | $38 |
Winkelman | 3 Beds, 2 Baths, 1,830 sqft | $217,000 | $31 |
San Manuel | 4 Beds, 1 Bath, 2,930 sqft | $397,000 | $51 |
Nelson | 2 Beds, 1 Bath, 1,250 sqft | $123,000 | $31 |
Flowing Wells | 2 Beds, 1 Bath, 1,760 sqft | $205,000 | $36 |
Rincon Valley | 3 Beds, 1 Bath, 2,290 sqft | $278,000 | $58 |
Green Valley | 2 Beds, 1 Bath, 1,770 sqft | $175,000 | $43 |
Valencia | 3 Beds, 2 Baths, 2,050 sqft | $129,000 | $17 |
Summerhaven | 4 Beds, 3 Baths, 2,860 sqft | $234,000 | $53 |
Cactus Forest | 4 Beds, 2 Baths, 2,640 sqft | $179,000 | $33 |
Hayden | 3 Beds, 2 Baths, 1,470 sqft | $182,000 | $24 |
South Tucson | 2 Beds, 1 Bath, 1,000 sqft | $69,000 | $20 |
Three Points | 4 Beds, 2 Baths, 1,740 sqft | $189,000 | $34 |
Picacho | 4 Beds, 1 Bath, 1,610 sqft | $168,000 | $32 |
Rillito | 3 Beds, 1 Bath, 1,990 sqft | $180,000 | $22 |
Oracle | 3 Beds, 2 Baths, 1,740 sqft | $154,000 | $40 |
Florence | 3 Beds, 1 Bath, 1,400 sqft | $122,000 | $38 |
Here are some typical claims filed in Catalina:
Claim | Typical Claim Amount |
---|---|
HAIL | $16,000 |
FREEZING WATER (INCLUDES BURSTING PIPES) | $5,500 |
THEFT/BURGLARY | $26,000 |
Your Catalina, AZ insurance agent (see examples below) can help with your claims.
Here is a list of Catalina, AZ homeowners with differing backgrounds & their changing home insurance.
Employment Status | Credit Score | Income Level | Other Details | Monthly Home Insurance Rate |
---|---|---|---|---|
Freelancer | 600-649 Credit Score | >$150,000 | 3 Pets, Smoker | $50 |
Unemployed | 550-599 Credit Score | No Income | 1 Pet, Smoker | $180 |
Retired | 700-749 Credit Score | No Income | 2 Pets, Smoker | $660 |