In Depth Analysis of Tolleson, Arizona Home Insurance Rates to get you a leg up in your negotiations after you get quotes.
Here is a list of replacement costs & home insurance for Tolleson, AZ & nearby areas
Place | Typical Home Size | Replacement Cost | Monthly Home Insurance Cost |
---|---|---|---|
Tolleson | 3 Beds, 1 Bath, 1830 sqft | $110,000 | $18 |
Upper Santan Village | 4 Beds, 3 Baths, 3,330 sqft | $172,000 | $36 |
Buckeye | 4 Beds, 3 Baths, 1,660 sqft | $116,000 | $32 |
Queen Creek | 3 Beds, 1 Bath, 1,390 sqft | $116,000 | $23 |
Sun City | 3 Beds, 1 Bath, 2,330 sqft | $104,000 | $25 |
Sacaton Flats Village | 3 Beds, 2 Baths, 1,750 sqft | $117,000 | $23 |
Fountain Hills | 3 Beds, 2 Baths, 2,270 sqft | $100,000 | $25 |
Gila Crossing | 4 Beds, 2 Baths, 2,140 sqft | $110,000 | $32 |
Casa Blanca | 4 Beds, 2 Baths, 1,720 sqft | $87,000 | $18 |
Maricopa | 2 Beds, 1 Bath, 1,230 sqft | $129,000 | $18 |
Stotonic Village | 3 Beds, 1 Bath, 1,740 sqft | $87,000 | $25 |
Sacaton | 3 Beds, 1 Bath, 2,130 sqft | $143,000 | $28 |
Citrus Park | 4 Beds, 1 Bath, 2,490 sqft | $202,000 | $27 |
Tolleson | 4 Beds, 1 Bath, 2,320 sqft | $145,000 | $41 |
Mesa | 3 Beds, 2 Baths, 1,810 sqft | $144,000 | $33 |
Sun Lakes | 4 Beds, 3 Baths, 2,570 sqft | $178,000 | $34 |
New River | 2 Beds, 1 Bath, 1,460 sqft | $76,000 | $17 |
Deer Valley | 2 Beds, 1 Bath, 1,080 sqft | $79,000 | $14 |
Litchfield Park | 4 Beds, 1 Bath, 2,260 sqft | $145,000 | $50 |
Rio Verde | 3 Beds, 2 Baths, 1,740 sqft | $125,000 | $33 |
Santa Cruz | 4 Beds, 3 Baths, 2,560 sqft | $152,000 | $28 |
Here are some typical claims filed in Tolleson:
Claim | Typical Claim Amount |
---|---|
HAIL | $16,000 |
WIND | $5,500 |
FREEZING WATER (INCLUDES BURSTING PIPES) | $5,500 |
Your Tolleson, AZ insurance agent (see examples below) can help with your claims.
Here is a list of Tolleson, AZ homeowners with differing backgrounds & their changing home insurance.
Employment Status | Credit Score | Income Level | Other Details | Monthly Home Insurance Rate |
---|---|---|---|---|
Part Time Job | 500-549 Credit Score | $25 to 50,000 | 1 Pet, Non-Smoker | $320 |
Freelancer | 600-649 Credit Score | $75 to $100,000 | More than 3 Pets at home, Non-Smoker | $40 |
Full Time Job | Up to 499 Credit Score | $100 to $150,000 | 2 Pets, Smoker | $150 |