This startling study about Navajo County, Arizona Home Insurance Rates will give you a different perspective & keep your homeowners insurance really low.
Here is a list of replacement costs & home insurance for Navajo County, AZ & nearby areas
Place | Typical Home Size | Replacement Cost | Monthly Home Insurance Cost |
---|---|---|---|
Navajo County | 2 Beds, 1 Bath, 1070 sqft | $69,000 | $15 |
Whitecone | 3 Beds, 1 Bath, 2,230 sqft | $187,000 | $34 |
Tolani Lake | 4 Beds, 2 Baths, 3,170 sqft | $222,000 | $48 |
Cornfields | 4 Beds, 3 Baths, 3,140 sqft | $217,000 | $78 |
Wide Ruins | 3 Beds, 2 Baths, 1,450 sqft | $123,000 | $26 |
Winslow West | 4 Beds, 1 Bath, 3,300 sqft | $316,000 | $34 |
Tees Toh | 3 Beds, 1 Bath, 2,260 sqft | $243,000 | $46 |
Indian Wells | 2 Beds, 1 Bath, 1,230 sqft | $105,000 | $17 |
Fort Defiance | 4 Beds, 2 Baths, 1,950 sqft | $155,000 | $33 |
Hard Rock | 4 Beds, 2 Baths, 2,400 sqft | $198,000 | $46 |
Keams Canyon | 4 Beds, 2 Baths, 2,120 sqft | $180,000 | $40 |
Second Mesa | 4 Beds, 3 Baths, 2,990 sqft | $331,000 | $68 |
Pinon | 4 Beds, 2 Baths, 2,480 sqft | $208,000 | $50 |
Holbrook | 2 Beds, 1 Bath, 1,180 sqft | $106,000 | $14 |
Hopi | 3 Beds, 2 Baths, 1,750 sqft | $125,000 | $30 |
Burnside | 2 Beds, 1 Bath, 1,220 sqft | $86,000 | $17 |
Woodruff | 3 Beds, 1 Bath, 1,750 sqft | $174,000 | $39 |
Shongopovi | 2 Beds, 1 Bath, 1,130 sqft | $113,000 | $18 |
Toyei | 2 Beds, 1 Bath, 950 sqft | $67,000 | $16 |
Leupp | 3 Beds, 1 Bath, 1,970 sqft | $161,000 | $32 |
Jeddito | 2 Beds, 1 Bath, 1,740 sqft | $168,000 | $37 |
Here are some typical claims filed in Navajo County:
Claim | Typical Claim Amount |
---|---|
THEFT/BURGLARY | $26,000 |
FREEZING WATER (INCLUDES BURSTING PIPES) | $5,500 |
WIND | $5,500 |
Your Navajo County, AZ insurance agent (see examples below) can help with your claims.
Here is a list of Navajo County, AZ homeowners with differing backgrounds & their changing home insurance.
Employment Status | Credit Score | Income Level | Other Details | Monthly Home Insurance Rate |
---|---|---|---|---|
Unemployed | 600-649 Credit Score | <$25,000 | More than 3 Pets at home, Non-Smoker | $150 |
Retired | Up to 499 Credit Score | $25 to 50,000 | 1 Pet, Non-Smoker | $330 |
Full Time Job | 700-749 Credit Score | $75 to $100,000 | 3 Pets, Non-Smoker | $210 |