The variables explained here drive your Cedar, AR Home Insurance Rates & focusing on them can qualify you for a really cheap quote.
Here is a list of replacement costs & home insurance for Cedar, AR & nearby areas
Place | Typical Home Size | Replacement Cost | Monthly Home Insurance Cost |
---|---|---|---|
Cedar | 3 Beds, 1 Bath, 1960 sqft | $249,000 | $104 |
Stella, MO | 2 Beds, 1 Bath, 1,150 sqft | $101,000 | $81 |
Garfield | 2 Beds, 1 Bath, 1,380 sqft | $189,000 | $112 |
Green Forest | 3 Beds, 2 Baths, 1,640 sqft | $249,000 | $106 |
Blue Eye, MO | 2 Beds, 1 Bath, 1,230 sqft | $168,000 | $96 |
Rheas Mill | 2 Beds, 1 Bath, 1,270 sqft | $115,000 | $77 |
Hilburn | 3 Beds, 2 Baths, 1,530 sqft | $195,000 | $107 |
Goshen | 3 Beds, 2 Baths, 1,970 sqft | $137,000 | $82 |
Centerton | 3 Beds, 1 Bath, 1,600 sqft | $138,000 | $112 |
Seligman, MO | 3 Beds, 2 Baths, 2,110 sqft | $245,000 | $108 |
Crawford | 2 Beds, 1 Bath, 1,510 sqft | $132,000 | $138 |
Ritchey, MO | 3 Beds, 1 Bath, 1,200 sqft | $143,000 | $63 |
Pioneer, MO | 3 Beds, 1 Bath, 2,320 sqft | $194,000 | $142 |
Spring River, MO | 2 Beds, 1 Bath, 1,170 sqft | $167,000 | $82 |
Erie McNatt, MO | 2 Beds, 1 Bath, 1,010 sqft | $98,000 | $54 |
Bentonville | 3 Beds, 1 Bath, 2,010 sqft | $130,000 | $103 |
Oliver, MO | 2 Beds, 1 Bath, 1,630 sqft | $180,000 | $114 |
Arrow Point, MO | 2 Beds, 1 Bath, 1,240 sqft | $146,000 | $86 |
Purdy, MO | 2 Beds, 1 Bath, 1,180 sqft | $113,000 | $81 |
South Yocum | 2 Beds, 1 Bath, 1,670 sqft | $147,000 | $107 |
War Eagle | 2 Beds, 1 Bath, 1,110 sqft | $114,000 | $66 |
Here are some typical claims filed in Cedar:
Claim | Typical Claim Amount |
---|---|
WATER DAMAGE | $4,500 |
WIND | $4,500 |
SMOKE | $4,500 |
Your Cedar, AR insurance agent (see examples below) can help with your claims.
Here is a list of Cedar, AR homeowners with differing backgrounds & their changing home insurance.
Employment Status | Credit Score | Income Level | Other Details | Monthly Home Insurance Rate |
---|---|---|---|---|
Freelancer | 550-599 Credit Score | $25 to 50,000 | More than 3 Pets at home, Non-Smoker | $1,230 |
Unemployed | 600-649 Credit Score | No Income | 2 Pets, Non-Smoker | $470 |
Retired | 750-799 Credit Score | No Income | 3 Pets, Smoker | $860 |