In Depth Analysis of Bowie, AR Home Insurance Rates to get you a leg up in your negotiations after you get quotes.
Here is a list of replacement costs & home insurance for Bowie, AR & nearby areas
| Place | Typical Home Size | Replacement Cost | Monthly Home Insurance Cost |
|---|---|---|---|
| Bowie | 3 Beds, 1 Bath, 2370 sqft | $139,000 | $100 |
| Hudgin | 2 Beds, 1 Bath, 1,290 sqft | $92,000 | $41 |
| Monticello | 2 Beds, 1 Bath, 1,570 sqft | $70,000 | $70 |
| Warren | 4 Beds, 1 Bath, 2,670 sqft | $182,000 | $66 |
| Walnut Lake | 4 Beds, 3 Baths, 1,690 sqft | $66,000 | $78 |
| Gould | 4 Beds, 2 Baths, 2,360 sqft | $102,000 | $52 |
| Gillett | 4 Beds, 3 Baths, 2,490 sqft | $177,000 | $98 |
| Pace, MS | 2 Beds, 1 Bath, 1,020 sqft | $71,000 | $44 |
| Fountain Hill | 4 Beds, 1 Bath, 2,690 sqft | $158,000 | $100 |
| Bowman | 2 Beds, 1 Bath, 1,020 sqft | $47,000 | $44 |
| Crook | 2 Beds, 1 Bath, 1,530 sqft | $111,000 | $64 |
| New Edinburg | 4 Beds, 1 Bath, 2,850 sqft | $200,000 | $143 |
| Marion | 2 Beds, 1 Bath, 1,090 sqft | $41,000 | $40 |
| Bogy | 4 Beds, 2 Baths, 2,580 sqft | $113,000 | $101 |
| Bonita, LA | 2 Beds, 1 Bath, 1,710 sqft | $72,000 | $58 |
| Banks | 2 Beds, 1 Bath, 1,390 sqft | $72,000 | $42 |
| Elon | 4 Beds, 2 Baths, 2,170 sqft | $112,000 | $60 |
| Ruleville, MS | 4 Beds, 2 Baths, 2,850 sqft | $106,000 | $78 |
| McGehee | 3 Beds, 1 Bath, 2,230 sqft | $83,000 | $73 |
| Beech Creek | 4 Beds, 1 Bath, 1,900 sqft | $74,000 | $78 |
| Cominto | 4 Beds, 1 Bath, 2,910 sqft | $123,000 | $105 |
Here are some typical claims filed in Bowie:
| Claim | Typical Claim Amount |
|---|---|
| PHYSICAL DAMAGE | $7,500 |
| WATER DAMAGE | $4,500 |
| FREEZING WATER (INCLUDES BURSTING PIPES) | $7,500 |
Your Bowie, AR insurance agent (see examples below) can help with your claims.
Here is a list of Bowie, AR homeowners with differing backgrounds & their changing home insurance.
| Employment Status | Credit Score | Income Level | Other Details | Monthly Home Insurance Rate |
|---|---|---|---|---|
| Full Time Job | 550-599 Credit Score | >$150,000 | 3 Pets, Non-Smoker | $900 |
| Freelancer | 650-699 Credit Score | >$150,000 | No Pets, Non-Smoker | $370 |
| Retired | 800-850 Credit Score | <$25,000 | 1 Pet, Non-Smoker | $880 |