The issues listed mainly affect Spring Grove, Arkansas Home Insurance Rates & getting on top of them can keep your costs really cheap.
Here is a list of replacement costs & home insurance for Spring Grove, AR & nearby areas
Place | Typical Home Size | Replacement Cost | Monthly Home Insurance Cost |
---|---|---|---|
Spring Grove | 4 Beds, 2 Baths, 1930 sqft | $211,000 | $102 |
Powhatan | 4 Beds, 3 Baths, 1,700 sqft | $133,000 | $97 |
Little Texas | 2 Beds, 1 Bath, 1,280 sqft | $110,000 | $51 |
Leachville | 2 Beds, 1 Bath, 1,220 sqft | $87,000 | $36 |
Bolivar | 3 Beds, 2 Baths, 1,380 sqft | $74,000 | $65 |
Gosnell | 2 Beds, 1 Bath, 1,160 sqft | $129,000 | $60 |
Hays | 3 Beds, 2 Baths, 2,150 sqft | $203,000 | $115 |
Gideon, MO | 3 Beds, 2 Baths, 1,750 sqft | $193,000 | $122 |
Union | 3 Beds, 1 Bath, 1,260 sqft | $85,000 | $73 |
Liddell | 4 Beds, 1 Bath, 2,560 sqft | $228,000 | $151 |
Clarkton, MO | 4 Beds, 2 Baths, 2,010 sqft | $224,000 | $123 |
Current River, MO | 3 Beds, 2 Baths, 1,970 sqft | $129,000 | $120 |
East Oak Bluff-Blue Cane | 2 Beds, 1 Bath, 910 sqft | $84,000 | $61 |
Beaver Dam, MO | 4 Beds, 2 Baths, 2,990 sqft | $160,000 | $129 |
Campbell | 3 Beds, 2 Baths, 1,660 sqft | $176,000 | $80 |
Little Prairie, MO | 3 Beds, 2 Baths, 1,550 sqft | $127,000 | $64 |
Osceola | 2 Beds, 1 Bath, 1,300 sqft | $96,000 | $93 |
Brown-Carpenter | 4 Beds, 2 Baths, 2,550 sqft | $262,000 | $114 |
Gilkerson | 3 Beds, 2 Baths, 2,370 sqft | $229,000 | $113 |
Fletcher | 4 Beds, 2 Baths, 2,310 sqft | $186,000 | $151 |
South Kilgore | 3 Beds, 1 Bath, 2,090 sqft | $175,000 | $100 |
Here are some typical claims filed in Spring Grove:
Claim | Typical Claim Amount |
---|---|
THEFT/BURGLARY | $3,500 |
FREEZING WATER (INCLUDES BURSTING PIPES) | $9,000 |
LIGHTNING | $7,000 |
Your Spring Grove, AR insurance agent (see examples below) can help with your claims.
Here is a list of Spring Grove, AR homeowners with differing backgrounds & their changing home insurance.
Employment Status | Credit Score | Income Level | Other Details | Monthly Home Insurance Rate |
---|---|---|---|---|
Unemployed | 800-850 Credit Score | No Income | No Pets, Non-Smoker | $730 |
Freelancer | 550-599 Credit Score | $50 to $75,000 | 3 Pets, Smoker | $240 |
Part Time Job | 650-699 Credit Score | $25 to 50,000 | 2 Pets, Smoker | $700 |