Given here are some important aspects of your Francis, AR Home Insurance that impact your rates & can support you in getting a great deal.
Here is a list of replacement costs & home insurance for Francis, AR & nearby areas
| Place | Typical Home Size | Replacement Cost | Monthly Home Insurance Cost |
|---|---|---|---|
| Francis | 3 Beds, 2 Baths, 1880 sqft | $216,000 | $139 |
| Smyrna | 3 Beds, 2 Baths, 1,270 sqft | $121,000 | $74 |
| Gilbert | 3 Beds, 1 Bath, 1,710 sqft | $201,000 | $80 |
| Big Rock | 3 Beds, 2 Baths, 1,740 sqft | $150,000 | $122 |
| Diaz | 2 Beds, 1 Bath, 1,560 sqft | $105,000 | $105 |
| Tomahawk | 2 Beds, 1 Bath, 1,220 sqft | $98,000 | $71 |
| Mount Vernon | 3 Beds, 2 Baths, 2,230 sqft | $281,000 | $109 |
| Pine | 2 Beds, 1 Bath, 1,440 sqft | $119,000 | $70 |
| Mountain | 3 Beds, 2 Baths, 1,870 sqft | $262,000 | $106 |
| Higden | 2 Beds, 1 Bath, 1,770 sqft | $192,000 | $92 |
| Totten | 3 Beds, 2 Baths, 2,090 sqft | $182,000 | $168 |
| Cane | 2 Beds, 1 Bath, 1,370 sqft | $124,000 | $74 |
| Georgetown | 3 Beds, 1 Bath, 1,950 sqft | $239,000 | $123 |
| Tuckerman | 2 Beds, 1 Bath, 1,670 sqft | $161,000 | $80 |
| Lafferty | 2 Beds, 1 Bath, 1,070 sqft | $154,000 | $70 |
| Optimus | 3 Beds, 1 Bath, 1,250 sqft | $108,000 | $75 |
| Newark | 3 Beds, 1 Bath, 1,990 sqft | $236,000 | $127 |
| Pickens | 2 Beds, 1 Bath, 1,300 sqft | $167,000 | $64 |
| Athens | 2 Beds, 1 Bath, 1,210 sqft | $105,000 | $66 |
| Clifton | 3 Beds, 2 Baths, 1,570 sqft | $154,000 | $56 |
| Sulphur Rock | 2 Beds, 1 Bath, 1,670 sqft | $172,000 | $79 |
Here are some typical claims filed in Francis:
| Claim | Typical Claim Amount |
|---|---|
| LIGHTNING | $6,500 |
| THEFT/BURGLARY | $2,500 |
| WIND | $4,500 |
Your Francis, AR insurance agent (see examples below) can help with your claims.
Here is a list of Francis, AR homeowners with differing backgrounds & their changing home insurance.
| Employment Status | Credit Score | Income Level | Other Details | Monthly Home Insurance Rate |
|---|---|---|---|---|
| Freelancer | 800-850 Credit Score | <$25,000 | 2 Pets, Non-Smoker | $1,630 |
| Part Time Job | 700-749 Credit Score | $25 to 50,000 | No Pets, Non-Smoker | $180 |
| Retired | 600-649 Credit Score | No Income | 1 Pet, Non-Smoker | $630 |