This startling study about Black River, AR Home Insurance Rates will give you a different perspective & keep your homeowners insurance really low.
Here is a list of replacement costs & home insurance for Black River, AR & nearby areas
Place | Typical Home Size | Replacement Cost | Monthly Home Insurance Cost |
---|---|---|---|
Black River | 2 Beds, 1 Bath, 1020 sqft | $73,000 | $34 |
Lynn | 2 Beds, 1 Bath, 930 sqft | $44,000 | $55 |
Imboden | 2 Beds, 1 Bath, 1,600 sqft | $90,000 | $41 |
Lawrence | 3 Beds, 2 Baths, 1,940 sqft | $88,000 | $68 |
Hays | 2 Beds, 1 Bath, 1,140 sqft | $59,000 | $41 |
Harrisburg | 3 Beds, 2 Baths, 1,860 sqft | $81,000 | $73 |
Monette | 2 Beds, 1 Bath, 1,390 sqft | $75,000 | $36 |
Koshkonong, MO | 3 Beds, 1 Bath, 2,050 sqft | $113,000 | $84 |
Black Rock | 2 Beds, 1 Bath, 1,250 sqft | $59,000 | $50 |
Varner, MO | 3 Beds, 2 Baths, 1,570 sqft | $61,000 | $52 |
Relief | 3 Beds, 1 Bath, 1,930 sqft | $79,000 | $90 |
Corning | 3 Beds, 2 Baths, 2,280 sqft | $80,000 | $93 |
Evening Shade | 2 Beds, 1 Bath, 1,550 sqft | $63,000 | $70 |
Ash Flat | 3 Beds, 1 Bath, 2,340 sqft | $127,000 | $107 |
Mill Creek | 2 Beds, 1 Bath, 1,300 sqft | $47,000 | $54 |
Lacrosse | 3 Beds, 2 Baths, 1,560 sqft | $101,000 | $46 |
Boas | 2 Beds, 1 Bath, 1,200 sqft | $74,000 | $30 |
Marmaduke | 3 Beds, 2 Baths, 1,990 sqft | $113,000 | $61 |
Water Valley | 3 Beds, 2 Baths, 1,540 sqft | $84,000 | $53 |
Shirley, MO | 2 Beds, 1 Bath, 1,590 sqft | $65,000 | $49 |
Nettleton | 3 Beds, 2 Baths, 2,060 sqft | $120,000 | $89 |
Here are some typical claims filed in Black River:
Claim | Typical Claim Amount |
---|---|
FREEZING WATER (INCLUDES BURSTING PIPES) | $7,500 |
THEFT/BURGLARY | $2,500 |
LIGHTNING | $6,500 |
Your Black River, AR insurance agent (see examples below) can help with your claims.
Here is a list of Black River, AR homeowners with differing backgrounds & their changing home insurance.
Employment Status | Credit Score | Income Level | Other Details | Monthly Home Insurance Rate |
---|---|---|---|---|
Full Time Job | 700-749 Credit Score | $50 to $75,000 | No Pets, Smoker | $130 |
Unemployed | 750-799 Credit Score | <$25,000 | 2 Pets, Non-Smoker | $280 |
Freelancer | 650-699 Credit Score | $100 to $150,000 | 3 Pets, Non-Smoker | $390 |