See how cheap home insurance can get for each place in California & then compare from top agents & companies
| Rank | Place | Homeowners Insurance | Real Estate Tax |
|---|---|---|---|
| 1 | Los Angeles | $1033 | $3,377 |
| 2 | San Diego | $414 | $3,054 |
| 3 | San Fernando Valley | $1395 | $3,438 |
| 4 | San Jose | $2174 | $4,980 |
| 5 | Sacramento | $453 | $2,038 |
| 6 | San Francisco | $1652 | $4,793 |
| 7 | San Gabriel Valley | $772 | $2,891 |
| 8 | San Bernardino | $753 | $1,957 |
| 9 | Fresno | $410 | $1,824 |
| 10 | Ontario | $971 | $2,879 |
| 11 | Central Contra Costa | $1705 | $4,313 |
| 12 | Oakland | $1045 | $4,029 |
| 13 | Long Beach | $1296 | $2,746 |
| 14 | San Mateo | $1652 | $5,800 |
| 15 | Riverside | $511 | $1,939 |
| 16 | North Coast | $1527 | $3,218 |
| 17 | Bakersfield | $405 | $1,771 |
| 18 | South Coast | $1210 | $4,277 |
| 19 | Inglewood | $728 | $2,756 |
| 20 | Hayward | $806 | $3,215 |
| 21 | Stockton | $323 | $1,737 |
| 22 | South San Francisco | $1141 | $3,929 |
| 23 | Fremont | $972 | $4,521 |
| 24 | Modesto | $478 | $1,604 |
| 25 | Pasadena | $1643 | $4,361 |
| 26 | Central Coast | $2142 | $4,985 |
| 27 | Anaheim | $735 | $2,969 |
| 28 | Upper San Gabriel Valley | $959 | $3,476 |
| 29 | Whittier | $1046 | $2,725 |
| 30 | Cathedral City | $770 | $3,008 |
| 31 | Murrieta | $693 | $3,843 |
| 32 | Compton | $789 | $2,496 |
| 33 | Newhall | $956 | $4,399 |
| 34 | Irvine | $1643 | $4,938 |
| 35 | Chula Vista | $877 | $3,709 |
| 36 | Santa Rosa | $777 | $2,963 |
| 37 | Perris Valley | $516 | $2,478 |
| 38 | Mission Viejo | $1458 | $4,764 |
| 39 | Huntington Beach | $1449 | $3,617 |
| 40 | Santa Ana | $607 | $2,430 |
| 41 | Glendale | $1108 | $3,655 |
| 42 | Santa Barbara | $2475 | $4,170 |
| 43 | Oxnard | $812 | $2,835 |
| 44 | Santa Cruz | $1853 | $4,174 |
| 45 | Coachella Valley | $352 | $2,902 |
| 46 | Redding | $510 | $1,708 |
| 47 | Antelope Valley | $500 | $2,798 |
| 48 | Oceanside | $910 | $2,674 |
| 49 | San Jacinto | $307 | $1,415 |
| 50 | Santa Clarita | $1020 | $3,868 |
| 51 | Thousand Oaks | $2340 | $4,402 |
| 52 | Torrance | $1530 | $3,729 |
| 53 | Vallejo | $504 | $2,474 |
| 54 | Rancho Cucamonga | $1324 | $3,228 |
| 55 | Berkeley | $2336 | $5,748 |
| 56 | Sunnyvale | $1540 | $4,543 |
| 57 | Moreno Valley | $442 | $2,137 |
| 58 | Corona | $816 | $3,362 |
| 59 | Lancaster | $508 | $2,247 |
| 60 | Fontana | $577 | $3,160 |
| 61 | Santa Monica | $1896 | $6,295 |
| 62 | Petaluma | $1032 | $3,117 |
| 63 | Elk Grove | $797 | $3,239 |
| 64 | Roseville | $646 | $3,371 |
| 65 | Concord | $1188 | $2,898 |
| 66 | Garden Grove | $937 | $2,712 |
| 67 | Escondido | $467 | $2,709 |
| 68 | Fullerton | $1039 | $3,238 |
| 69 | Visalia | $364 | $1,648 |
| 70 | Salinas | $809 | $2,597 |
| 71 | Orange | $947 | $3,474 |
| 72 | Rancho Cordova | $378 | $2,119 |
| 73 | Palmdale | $431 | $2,739 |
| 74 | Ventura | $1036 | $2,809 |
| 75 | Napa | $1152 | $3,499 |
| 76 | Simi Valley | $1188 | $3,638 |
| 77 | Carlsbad | $1072 | $4,507 |
| 78 | Arcade | $1072 | $1,848 |
| 79 | Santa Clara | $858 | $4,220 |
| 80 | Newport Beach | $2800 | $7,175 |
| 81 | Chico | $715 | $2,080 |
| 82 | Costa Mesa | $1115 | $3,683 |
| 83 | Burbank | $937 | $3,368 |
| 84 | San | $1004 | $2,814 |
| 85 | Jurupa | $780 | $3,025 |
| 86 | Pomona | $642 | $2,327 |
| 87 | Santa Maria | $975 | $2,342 |
| 88 | Richmond | $967 | $3,126 |
| 89 | Palm Desert | $880 | $2,941 |
| 90 | Palos Verdes | $2223 | $5,874 |
| 91 | Palm Springs | $667 | $2,383 |
| 92 | Vacaville | $438 | $2,720 |
| 93 | Fairfield | $797 | $2,757 |
| 94 | San Gorgonio Pass | $680 | $2,416 |
| 95 | Elsinore Valley | $720 | $3,516 |
| 96 | Victorville | $450 | $1,766 |
| 97 | Clovis | $935 | $2,526 |
| 98 | Antioch | $598 | $3,032 |
| 99 | Citrus Heights | $656 | $1,701 |
| 100 | El Cajon | $936 | $2,297 |
Los Angeles, CA, Los Angeles County
Susman Insurance Agency
Travelers
Located at 11611 San Vicente Blvd Ste 650, Los Angeles, CA 90049
Phone: 310-820-5200
Richard Calderon
State Farm
Located at 5556 S Centinela Ave Ste 4, Los Angeles, CA 90066-6912
Phone: 310-822-1440
John Corr
Allstate
Located at 4454 Van Nuys Blvd Ste 212, Sherman Oaks, CA 91403
Phone: (818) 784-2220
San Diego, CA, San Diego County
Lisa Keith
State Farm
Located at 1635 Rosecrans St Ste B, San Diego, CA 92106-2278
Phone: 619-694-4788
Holly Ferrante
Farmers
Located at 11986 Woodside Ave Ste 11, Lakeside, CA 92040
Phone: (619) 631-8588
Cavignac & Associates Insurance Brokers
Located at 450 B St, Ste 1800 San Diego, San Diego, CA 92101
San Fernando Valley, CA, Los Angeles County
Carlos Cornejo
State Farm
Located at 13701 Riverside Dr Ste 201, Sherman Oaks, CA 91423-2447
Phone: 818-817-0050
Roger Thomas
Farmers
Located at 19562 Ventura Blvd Ste 216, Tarzana, CA 91356
Phone: (818) 614-9488
Sacramento, CA, Sacramento County
Norman Lamarr
State Farm
Located at 5030 Laguna Blvd Ste 106, Elk Grove, CA 95758-4149
Phone: 916-689-3276
San Francisco, CA, San Francisco County
Thierry Hugand
State Farm
Located at 1952 Union St Ste 1, San Francisco, CA 94123-4226
Phone: 415-441-2863
Charlotte Russell
State Farm
Located at 643 Bair Island Road Suite 101, Redwood City, CA 94063-2755
Phone: 650-369-7900
San Bernardino, CA, San Bernardino County
Todd Underwood
Allstate
Located at 1263 Brookside Ave Ste C, Redlands, CA 92373
Phone: (909) 793-1002
Virnie Tordera
State Farm
Located at 12071 Beach Blvd, Stanton, CA 90680-3705
Phone: 714-890-1010
Fresno, CA, Fresno County
Nicole Lerno
Farmers
Located at 7636 N Ingram Ave Ste 102, Fresno, CA 93711
Phone: (559) 999-9005
Kelly-Naney Insurance Agency Inc
Travelers
Located at 516 W Shaw Ave 206, Fresno, CA 93704
Phone: 559-224-7164
Central Contra Costa, CA, Contra Costa County
Anthony Sue
Farmers
Located at 3333 Grand Ave # 203, Oakland, CA 94610
Phone: (510) 465-1544
Ben Samrick
State Farm
Located at 1511 Treat Blvd Ste 300, Walnut Creek, CA 94598-1030
Phone: 925-627-1867
Kim Holland
State Farm
Located at 897 E Lewelling Blvd, Hayward, CA 94541-1107
Phone: 510-481-2735
Oakland, CA, Alameda County
Dwayne Lopes
Farmers
Located at 1250 45Th St Ste 200, Emeryville, CA 94608
Phone: (510) 654-4949
San Mateo, CA, San Mateo County
Charlotte Russell
State Farm
Located at 643 Bair Island Road Suite 101, Redwood City, CA 94063-2755
Phone: 650-369-7900
Mohammed Naif
State Farm
Located at 1528 S El Camino Real Ste 108, San Mateo, CA 94402-3067
Phone: 650-572-0200
Randal Denola
Farmers
Located at 1660 S Amphlett Blvd Ste 325, San Mateo, CA 94402
Phone: (650) 343-1999
North Coast, CA, Orange County
Phd Insurance Brokers Inc
Liberty Mutual Independent
Located at 12966 Euclid St Ste 495, Garden Grove, CA 92840
Phone: (800) 640-4743
Dana Nguyen
State Farm
Located at 14082 Magnolia St Ste 213, Westminster, CA 92683-4788
Phone: 714-898-8992
Ken Farrell
State Farm
Located at 9512 Ball Rd Ste A, Anaheim, CA 92804-5354
Phone: 714-956-7156
Bakersfield, CA, Kern County
Kelli Davis
State Farm
Located at 2665 Calloway Dr Ste 206, Bakersfield, CA 93312-2619
Phone: 661-829-1011
Amber Stacy
Farmers
Located at 5555 California Ave Ste 209, Bakersfield, CA 93309
Phone: (661) 331-6543
South Coast, CA, Orange County
Mpx Insurance Services Inc
Travelers
Located at 26800 Pkwy 130, Aliso Viejo, CA 92656
Phone: 949-334-5330
Alan Keddington
Allstate
Located at 26072 Merit Cir Ste 105, Laguna Hills, CA 92653
Phone: (949) 367-0012
Stockton, CA, San Joaquin County
Terry Nguyen
State Farm
Located at 2411 Empire Ave Ste 108, Brentwood, CA 94513-5301
Phone: 925-513-1200
Jeff Macdonald
Allstate
Located at 2197 Main St, Oakley, CA 94561
Phone: (925) 625-3820
Richard Perry
Allstate
Located at 7895 N Pershing Ave, Stockton, CA 95207
Phone: (209) 477-9936
Redding, CA, Shasta County
Mike Littau
Farmers
Located at 1445 Victor Ave Ste B, Redding, CA 96003
Phone: (530) 223-7408
Scott Schumacher
State Farm
Located at 2580 Victor Ave Ste A, Redding, CA 96002-1455
Phone: 530-222-8200
Michael Trammell
Farmers
Located at 2785 Bechelli Ln, Redding, CA 96002
Phone: (530) 223-2147
Weaverville, CA, Trinity County
Scott Schumacher
State Farm
Located at 2580 Victor Ave Ste A, Redding, CA 96002-1455
Phone: 530-222-8200