See how cheap home insurance can get for each place in Alaska & then compare from top agents & companies
Rank | Place | Homeowners Insurance | Real Estate Tax |
---|---|---|---|
1 | Anchorage | $1595 | $3,727 |
2 | Susitna | $1070 | $2,570 |
3 | Cook Inlet | $765 | $1,539 |
4 | Fairbanks | $866 | $3,060 |
5 | Juneau city and | $1662 | $2,859 |
6 | Badger | $562 | $2,486 |
7 | Ketchikan | $1155 | $2,237 |
8 | College | $1320 | $3,088 |
9 | Kodiak Island | $837 | $2,098 |
10 | Fairview | $1022 | $2,686 |
11 | Lower Kuskokwim | $796 | $1,121 |
12 | Sitka city and | $1665 | $1,698 |
13 | Nome | $592 | $1,683 |
14 | Wasilla | $975 | $2,361 |
15 | Kalifornsky | $546 | $1,489 |
16 | Lakes | $704 | $2,805 |
17 | Chugach | $844 | $1,808 |
18 | Sterling | $508 | $1,637 |
19 | Meadow Lakes | $840 | $2,610 |
20 | Tanaina | $707 | $2,743 |
21 | Hope | $468 | $1,273 |
22 | Big Lake | $900 | $2,402 |
23 | Arctic | $513 | $1,808 |
24 | Homer | $1430 | $2,182 |
25 | North Slope | $728 | $2,198 |
26 | Steele Creek | $1170 | $2,753 |
27 | Chena Ridge | $842 | $3,288 |
28 | Dillingham | $604 | $2,328 |
29 | Middle Yukon | $512 | $554 |
30 | Prince of Wales | $685 | $1,123 |
31 | Kodiak | $1035 | $1,667 |
32 | Palmer | $812 | $2,123 |
33 | Petersburg | $815 | $1,965 |
34 | Nikiski | $796 | $1,626 |
35 | Aleutians | $506 | $2,716 |
36 | Goldstream | $1142 | $2,989 |
37 | Soldotna | $861 | $1,433 |
38 | Willow | $956 | $2,011 |
39 | Gateway | $1001 | $3,358 |
40 | Fishhook | $828 | $3,115 |
41 | Lake and Peninsula | $626 | $2,100 |
42 | Valdez | $557 | $2,156 |
43 | Haines | $801 | $1,248 |
44 | Barrow | $850 | $2,458 |
45 | Farmers Loop | $1260 | $3,120 |
46 | Wrangell city and | $850 | $1,085 |
47 | Butte | $1128 | $2,485 |
48 | Anchor Point | $721 | $1,240 |
49 | Seward | $531 | $1,290 |
50 | Cordova | $915 | $1,550 |
51 | Ridgeway | $1622 | $1,753 |
52 | Ester | $1132 | $2,814 |
53 | Fritz Creek | $682 | $1,672 |
54 | North Pole | $829 | $2,537 |
55 | Houston | $531 | $1,875 |
56 | Deltana | $600 | $-999 |
57 | Cohoe | $620 | $1,311 |
58 | Unalaska | $1124 | $2,757 |
59 | Funny River | $965 | $1,488 |
60 | Ninilchik | $755 | $1,337 |
61 | Adak | $156 | $-999 |
62 | Harding Birch Lakes | $621 | $1,774 |
63 | Bear Creek | $815 | $1,066 |
64 | Diamond Ridge | $603 | $1,750 |
65 | Talkeetna | $431 | $1,259 |
66 | Craig | $731 | $1,105 |
67 | Trapper Creek | $425 | $1,361 |
68 | Happy Valley | $585 | $1,125 |
69 | Delta Junction | $752 | $-999 |
70 | Salcha | $1002 | $2,032 |
71 | Lazy Mountain | $967 | $2,361 |
72 | Gustavus | $1622 | $3,813 |
73 | Alpine | $633 | $1,538 |
74 | Hoonah | $379 | $-999 |
75 | Kachemak | $1755 | $1,746 |
76 | Farm Loop | $1077 | $2,603 |
77 | Thorne Bay | $553 | $-999 |
78 | Buffalo Soapstone | $1053 | $1,906 |
79 | Klawock | $828 | $925 |
80 | Knik River | $691 | $1,390 |
81 | Cooper Landing | $972 | $2,010 |
82 | Whittier | $306 | $313 |
83 | Fox River | $975 | $1,426 |
84 | Egegik | $588 | $-999 |
85 | Salamatof | $897 | $1,560 |
86 | Kasilof | $349 | $1,570 |
87 | Seldovia | $783 | $1,489 |
88 | Big Delta | $618 | $1,441 |
89 | Glacier View | $356 | $514 |
90 | Angoon | $475 | $3,125 |
91 | Moose Creek | $1237 | $2,886 |
92 | Kake | $420 | $-999 |
93 | Point Hope | $571 | $1,125 |
94 | Van Horn | $217 | $292 |
95 | Pleasant Valley | $505 | $2,340 |
96 | Moose Pass | $622 | $1,898 |
97 | Wainwright | $534 | $1,786 |
98 | Chickaloon | $1301 | $1,431 |
99 | St. Paul | $295 | $-999 |
100 | Tenakee Springs | $1080 | $1,750 |
Anchorage, AK, Anchorage Municipality
Devery Prince Agency Team
Allstate
Located at 401 E Fireweed Ln Ste 200, Anchorage, AK 99503
Phone: (907) 279-9000
Amanda Juliussen
State Farm
Located at 5600 Debarr Rd Ste 140, Anchorage, AK 99504-2390
Phone: 907-333-4131
Jeff Case
Allstate
Located at 9220 Lake Otis Pkwy Ste 4B, Anchorage, AK 99507
Phone: (907) 344-9229
Susitna, AK, Matanuska-Susitna Borough
Erik Christensen
State Farm
Located at 541 S Cobb St Ste 100, Palmer, AK 99645-6318
Phone: 907-746-4950
Pippel Insurance
Liberty Mutual Independent
Located at 9061 E Frontage Rd, Palmer, AK 99645
Phone: (907) 745-3261
Stanley Tebow
Allstate
Located at 11350 E Wasilla Hwy, Palmer, AK 99645
Phone: (907) 746-6970
Cook Inlet, AK, Kenai Peninsula Borough
1St Alaska Insurance
Allstate
Located at 35681 Kenai Spur Hwy, Soldotna, AK 99669
Phone: (907) 262-4425
Kristie Babcock
State Farm
Located at 10735 Spur Hwy Ste 1, Kenai, AK 99611-7859
Phone: 907-283-7116
Waterbury Agency Llc
Allstate
Located at 44539 Sterling Hwy Ste 207, Soldotna, AK 99669
Phone: (907) 262-9445
Fairbanks, AK, Fairbanks North Star Borough
Katherine Hood
Allstate
Located at 2957A Santa Patricia Ct, North Pole, AK 99705
Phone: (907) 488-7033
Tammy Randolph
State Farm
Located at 450 S Santa Claus Ln, North Pole, AK 99705-7818
Phone: 907-488-7082
Dick Randolph
State Farm
Located at 610 12Th Ave, Fairbanks, AK 99701-4643
Phone: 907-456-7787
Juneau city and, AK, Juneau City and Borough
Chad Erickson
State Farm
Located at 9109 Mendenhall Mall Road Suite 1, Juneau, AK 99801-7136
Phone: 907-463-3276
Shattuck & Grummett
Liberty Mutual Independent
Located at 9110 Mendenhall Mall Rd # 3, Juneau, AK 99801
Badger, AK, Fairbanks North Star Borough
Katherine Hood
Allstate
Located at 2957A Santa Patricia Ct, North Pole, AK 99705
Phone: (907) 488-7033
Tammy Randolph
State Farm
Located at 450 S Santa Claus Ln, North Pole, AK 99705-7818
Phone: 907-488-7082
Dick Randolph
State Farm
Located at 610 12Th Ave, Fairbanks, AK 99701-4643
Phone: 907-456-7787
Kodiak Island, AK, Kodiak Island Borough
Tyler Randolph
State Farm
Located at 1515A Mill Bay Rd, Kodiak, AK 99615-6233
Phone: 907-486-6179
Sweeney Insurance Inc
Liberty Mutual Independent
Located at 122 W Rezanof Dr, Kodiak, AK 99615
Phone: (907) 486-3101
Fairview, AK, Matanuska-Susitna Borough
Doug Mccann
State Farm
Located at 360 Boniface Pkwy Unit B5, Anchorage, AK 99504-4910
Phone: 907-272-6442
Barrett & Associates Insurance
Located at 502 E Park Ave, Wasilla, AK 99654
Bruce W. Clarke
Allstate
Located at 11432 Business Blvd, Eagle River, AK 99577
Phone: (907) 694-6000